Records
10 & Under SCY
| Event | Girls | Boys | Mixed |
|---|---|---|---|
25 Free | Mckenzie Gallagher 16.42 2021 NI Victor Halloween Class • 10/23/2021 | William Nightingale 18.78 GVSL Meet #2 • 11/16/2024 | |
50 Free | Haley Conner 30.48 2020 NI 12 & Under Championshi • 3/6/2020 | Peyton Conner 30.29 2019 Niagara LSC SCY Champions • 3/7/2019 | |
50 Free | Abigail Labarge 46.29 2019 NI Niagara Winter Classic • 12/27/2019 | Nicolas Barnhart 48.54 2019 NI Niagara Winter Classic • 12/27/2019 | |
100 Free | Emilee Catalano 1:10.64 2019 Niagara LSC SCY Champions • 3/7/2019 | Peyton Conner 1:06.54 2019 Niagara LSC SCY Champions • 3/7/2019 | |
100 Free | Abigail Labarge 1:52.16 2019 NI Niagara Winter Classic • 12/27/2019 | ||
200 Free | Natalie Schwandt 2:36.39 2018 Niagara LSC Short Course • 3/8/2018 | Peyton Conner 2:28.55 2019 Niagara LSC SCY Champions • 3/7/2019 | |
500 Free | Sydney Richards 6:56.11 2018 Niagara LSC Short Course • 3/8/2018 | Peyton Conner 6:47.04 Snow Ball Invitational • 2/2/2019 | |
1000 Free | Sydney Richards 14:45.62 2018 Victor Winter Classic • 2/10/2018 | ||
25 Back | Mckenzie Gallagher 20.14 2021 NI Victor Halloween Class • 10/23/2021 | Nolan Holdraker 22.61 GVSL Championships • 3/29/2025 | |
50 Back | Emilee Catalano 37.51 2019 Niagara LSC SCY Champions • 3/7/2019 | Peyton Conner 36.30 2019 Niagara LSC SCY Champions • 3/7/2019 | |
50 Back | Katherine Diebold 1:03.95 2019 NI Niagara Winter Classic • 12/27/2019 | ||
100 Back | Emilee Catalano 1:23.21 2019 Niagara LSC SCY Champions • 3/7/2019 | Peyton Conner 1:22.92 29th Annual Thanksgiving Invit • 11/18/2018 | |
200 Back | Cadence Strausser 3:14.74 SDSC Fire In Water Annual Invi • 10/20/2018 | ||
25 Breast | Katherine Diebold 30.93 2019 NI Webster Pentathlon • 12/8/2019 | William Nightingale 24.77 GVSL Meet #3 • 12/8/2024 | |
50 Breast | Sydney Richards 42.50 2018 Niagara LSC Short Course • 3/8/2018 | Cohen Kelley 43.79 2018 Niagara LSC Short Course • 3/8/2018 | |
50 Breast | Abigail Labarge 1:06.50 2019 NI Niagara Winter Classic • 12/27/2019 | Joshua Diebold 1:05.32 2019 NI Niagara Winter Classic • 12/27/2019 | |
100 Breast | Sydney Richards 1:32.39 2018 Niagara LSC Short Course • 3/8/2018 | Cohen Kelley 1:34.95 2018 Niagara LSC Short Course • 3/8/2018 | |
200 Breast | Sydney Richards 3:23.01 2018 Victor Winter Classic • 2/10/2018 | ||
25 Fly | Haley Conner 26.69 2017 GCOM Fall Harvest Festiva • 10/14/2017 | Nicolas Barnhart 25.63 2019 NI Victor Halloween Class • 10/26/2019 | |
50 Fly | Natalie Schwandt 38.90 2018 Niagara Championship Qual • 2/23/2018 | Peyton Conner 33.28 2019 Niagara LSC SCY Champions • 3/7/2019 | |
100 Fly | Sydney Richards 1:36.70 2017 GCOM Winter Classic • 12/15/2017 | Peyton Conner 1:30.84 GCOM Holiday Classic • 12/14/2018 | |
100 IM | Sydney Richards 1:21.43 2018 Niagara LSC Short Course • 3/8/2018 | Peyton Conner 1:22.18 29th Annual Thanksgiving Invit • 11/18/2018 | |
200 IM | Emilee Catalano 3:01.02 2019 Niagara LSC SCY Champions • 3/7/2019 | Peyton Conner 2:50.60 2019 Niagara LSC SCY Champions • 3/7/2019 | |
100 Free Relay | N. Holdraker, C. Edlund, L. Labarge, N. Duttinger 1:27.35 GVSL Rat Pack Classic • 1/12/2025 | ||
200 Free Relay | S. Richards, J. Giles, C. Strausser, N. Schwandt 2:26.44 2018 Niagara Championship Qual • 2/24/2018 | L. Potter, E. Simizon, M. Diebold, O. Richards 3:21.35 2017 Victor Halloween Classic • 10/29/2017 | O. Richards, J. Giles, H. Conner, P. Conner 2:35.65 Veterans Day Memorial Meet • 11/11/2018 |
100 Medley Relay | S. Liesegang, W. Nightingale, V. Clarcq, I. Gill 1:51.83 GVSL Rat Pack Classic • 1/12/2025 | ||
200 Medley Relay | E. Catalano, J. Giles, N. Schwandt, C. Strausser 2:44.39 2018 Niagara Championship Qual • 2/25/2018 | C. Kelley, S. Richards, P. Conner, N. Schwandt 2:42.23 SDSC Fire In Water Annual Invi • 10/22/2017 |
11-12 SCY
| Girls | Event | Boys |
|---|---|---|
Nora Lester 19.00 SDSC and GRAT Intersquad Meet • 2/19/2026 | 25 Free | Christopher Martin 23.32 GVSL Holiday Meet • 12/20/2013 |
Haley Conner 26.06 2022 Girls Swimming and Diving • 10/28/2022 | 50 Free | Peyton Conner 27.38 2020 NI 12 & Under Championshi • 3/5/2020 |
Haley Conner 58.94 2022 Girls Swimming and Diving • 10/28/2022 | 100 Free | Peyton Conner 59.83 2020 NI 12 & Under Championshi • 3/5/2020 |
Darby McNamara 2:13.78 Niagara LSC Championships • 3/12/2014 | 200 Free | Peyton Conner 2:22.67 2019 NI HAST Veterans Day Memo • 11/9/2019 |
Krista Willard 6:08.12 Niagara 12 & Under IMX Challen • 1/23/2014 | 500 Free | Peyton Conner 6:19.03 2020 NI 12 & Under Championshi • 3/5/2020 |
Emma Wallace 12:55.42 2016 Niagara LSC Championships • 3/9/2016 | 1000 Free | |
Darby McNamara 22:26.07 POOL WARS - SWIMMERS STRIKE BA • 2/28/2014 | 1650 Free | |
Darby McNamara 32.11 Niagara LSC Championships • 3/12/2014 | 50 Back | Cohen Kelley 33.90 2020 NI 12 & Under Championshi • 3/5/2020 |
Darby McNamara 1:10.45 Niagara LSC Championships • 3/12/2014 | 100 Back | Cohen Kelley 1:13.68 2020 NI 12 & Under Championshi • 3/5/2020 |
Darby McNamara 2:31.79 Niagara LSC Championships • 3/12/2014 | 200 Back | Cohen Kelley 2:41.56 2020 NI 12 & Under Championshi • 3/5/2020 |
Sydney Richards 36.93 2020 NI 12 & Under Championshi • 3/5/2020 | 50 Breast | Cohen Kelley 36.10 2020 NI 12 & Under Championshi • 3/5/2020 |
Krista Willard 1:19.81 Niagara 12 & Under IMX Challen • 1/23/2014 | 100 Breast | Cohen Kelley 1:21.06 2020 NI 12 & Under Championshi • 3/5/2020 |
Krista Willard 2:52.51 Victor Winter Classic • 2/7/2014 | 200 Breast | Cohen Kelley 2:50.59 2020 NI 12 & Under Championshi • 3/5/2020 |
Brooklyn Cerami 29.10 SDSC and GRAT Intersquad Meet • 2/19/2026 | 25 Fly | |
Krista Willard 30.25 GVSL Holiday Meet • 12/20/2013 | 50 Fly | Peyton Conner 29.31 2020 NI 12 & Under Championshi • 3/5/2020 |
Krista Willard 1:09.49 Niagara 12 & Under IMX Challen • 1/23/2014 | 100 Fly | Peyton Conner 1:09.66 2020 NI 12 & Under Championshi • 3/5/2020 |
Krista Willard 2:39.48 2014 Niagara Championship Qual • 2/20/2014 | 200 Fly | |
Krista Willard 1:06.35 Niagara LSC Championships • 3/12/2014 | 100 IM | Peyton Conner 1:10.94 2020 NI 12 & Under Championshi • 3/5/2020 |
Krista Willard 2:24.81 Niagara LSC Championships • 3/12/2014 | 200 IM | Peyton Conner 2:43.99 2019 NI HAST Veterans Day Memo • 11/9/2019 |
Krista Willard 5:12.69 Niagara LSC Championships • 3/12/2014 | 400 IM | |
E. Catalano, S. Richards, H. Conner, N. Schwandt 2:00.52 2020 NI 12 & Under Championshi • 3/6/2020 | 200 Free Relay | C. Kelley, E. Simizon, L. Potter, P. Conner 2:12.12 2019 NI Webster Pentathlon • 12/7/2019 |
E. Catalano, J. Giles, N. Schwandt, S. Richards 2:18.99 2020 NI 12 & Under Championshi • 3/7/2020 | 200 Medley Relay | C. Edlund, G. Holdraker, Z. Liesegang, L. Labarge 3:08.91 2024 NI Silver Championships • 2/24/2024 |
13-14 SCY
| Girls | Event | Boys |
|---|---|---|
25 Free | Connor Lynch 12.76 SDSC and GRAT Intersquad Meet • 2/19/2026 | |
Krista Willard 25.24 2016 Niagara LSC Championships • 3/9/2016 | 50 Free | Peyton Conner 22.28 Section V Class D 2023 • 2/10/2023 |
Krista Willard 54.94 2016 Niagara LSC Championships • 3/9/2016 | 100 Free | Peyton Conner 49.60 2023 14 and Under Championship • 3/16/2023 |
Darby McNamara 2:01.89 2016 Niagara LSC Championships • 3/9/2016 | 200 Free | Peyton Conner 1:56.28 2022 NI Niagara Qualifier WEBS • 2/25/2022 |
Krista Willard 5:23.44 2016 Niagara LSC Championships • 3/9/2016 | 500 Free | Owen Richards 5:31.04 Section V Class D 2023 • 2/10/2023 |
Krista Willard 11:16.39 2016 Niagara LSC Championships • 3/9/2016 | 1000 Free | Joshua Diebold 14:40.09 2024 Niagara Last Splash • 2/29/2024 |
Krista Willard 19:04.38 2016 Niagara LSC Championships • 3/9/2016 | 1650 Free | |
Mckenzie Gallagher 32.40 2025 NI Silver Championships • 2/27/2025 | 50 Back | Connor Lynch 27.65 2026 NI 14 and Under Gold Cham • 3/20/2026 |
Darby McNamara 1:07.08 2016 Niagara LSC Championship • 2/25/2016 | 100 Back | Connor Lynch 1:01.79 2026 NI 14 and Under Gold Cham • 3/20/2026 |
Darby McNamara 2:19.33 2016 Niagara LSC Championships • 3/9/2016 | 200 Back | Matthew Diebold 2:57.34 2020 NI Snow Ball Invitational • 1/31/2020 |
Makenzie Morrill 41.54 Home Meet • 1/17/2009 | 50 Breast | Connor Lynch 36.00 SDSC and GRAT Intersquad Meet • 2/19/2026 |
Krista Willard 1:13.12 Niagara LSC Championships • 3/11/2015 | 100 Breast | Cohen Kelley 1:08.74 Section V Class D 2022 • 2/11/2022 |
Krista Willard 2:37.69 2016 Niagara LSC Championships • 3/9/2016 | 200 Breast | Joshua Diebold 2:47.07 2025 NI Silver Championships • 2/27/2025 |
Mckenzie Gallagher 30.82 2025 NI 14 and Under Champions • 3/20/2025 | 50 Fly | Connor Lynch 27.53 2026 NI 14 and Under Gold Cham • 3/20/2026 |
Krista Willard 1:01.72 2016 Niagara LSC Championships • 3/9/2016 | 100 Fly | Peyton Conner 55.77 Section V Class D 2023 • 2/10/2023 |
Krista Willard 2:24.10 Niagara LSC Championships • 3/11/2015 | 200 Fly | |
Sydney Richards 1:08.46 2022 NI 14 and Under Champions • 3/18/2022 | 100 IM | Connor Lynch 1:03.11 2026 Niagara Open Championship • 3/12/2026 |
Krista Willard 2:21.85 Niagara LSC Championships • 3/11/2015 | 200 IM | Peyton Conner 2:14.58 2022 NI Niagara Qualifier WEBS • 2/25/2022 |
Grace Cunningham 5:21.61 2016 Victor Winter Classic • 2/13/2016 | 400 IM | Zach Liesegang 7:03.20 NI Bronze Championship • 2/7/2026 |
D. McNamara, E. Linder, G. Cunningham, K. Willard 1:52.52 2016 Niagara LSC Championship • 2/26/2016 | 200 Free Relay | |
D. McNamara, G. Cunningham, K. Willard, E. Linder 2:12.55 2016 Niagara LSC Championship • 2/27/2016 | 200 Medley Relay |
15 & Older SCY
| Girls | Event | Boys |
|---|---|---|
Krista Willard 25.92 2017 Niagara LSC Championships • 3/8/2017 | 50 Free | Peyton Conner 21.99 NYPHSAA Section V Class D • 2/12/2024 |
Krista Willard 55.35 2017 Niagara LSC Championships • 3/8/2017 | 100 Free | Peyton Conner 48.66 NYPHSAA Section V Class D • 2/12/2024 |
Darby McNamara 2:04.64 2019 Niagara Silvers TTSC • 2/21/2019 | 200 Free | Evan Sixbey 1:52.12 Niagara LSC Championships • 3/11/2015 |
Krista Willard 5:26.19 2017 Niagara LSC Championships • 3/8/2017 | 500 Free | Evan Sixbey 5:17.55 POOL WARS - SWIMMERS STRIKE BA • 2/28/2014 |
Krista Willard 11:12.76 2017 Niagara LSC Championships • 3/8/2017 | 1000 Free | Evan Sixbey 10:33.70 Niagara LSC Championships • 3/11/2015 |
Krista Willard 18:42.23 2017 Niagara LSC Championships • 3/8/2017 | 1650 Free | Evan Sixbey 17:37.67 Niagara LSC Championships • 3/11/2015 |
25 Back | Joshua Diebold 16.09 SDSC and GRAT Intersquad Meet • 2/19/2026 | |
Delaney Leeson 31.18 2017 Niagara Championship Qual • 2/23/2017 | 50 Back | Owen Richards 28.03 NYPHSAA Section V Class D • 2/12/2024 |
100 Back | Owen Richards 59.73 NYPHSAA Section V Class D • 2/12/2024 | |
Darby McNamara 2:17.27 2019 Niagara Silvers TTSC • 2/21/2019 | 200 Back | Evan Sixbey 2:10.58 Niagara Championship Qualifier • 2/19/2015 |
25 Breast | Joshua Diebold 17.78 SDSC and GRAT Intersquad Meet • 2/19/2026 | |
Sydney Richards 34.57 GVSL #2 • 12/2/2023 | 50 Breast | Joshua Diebold 35.64 2026 NI Silver Championships • 2/27/2026 |
Sydney Richards 1:11.76 2022 Girls Swimming and Diving • 10/28/2022 | 100 Breast | Cohen Kelley 1:01.91 Section V Class D Boys 2025 • 2/7/2025 |
Krista Willard 2:32.09 2018 Niagara LSC Short Course • 3/7/2018 | 200 Breast | Cohen Kelley 2:25.97 2023 Niagara Championship Qual • 2/23/2023 |
25 Fly | Joshua Diebold 15.51 SDSC and GRAT Intersquad Meet • 2/19/2026 | |
Sydney Richards 29.47 2025 NI WEBS Reindeer Races • 12/18/2025 | 50 Fly | Matthew Diebold 30.32 GVSL #2 • 12/2/2023 |
100 Fly | Peyton Conner 54.29 NYPHSAA Section V Class D • 2/12/2024 | |
Darby McNamara 2:21.27 2018 Niagara Championship Qual • 2/22/2018 | 200 Fly | Nathan Miller 2:48.43 HAST Sweetheart Challenge • 1/17/2015 |
Sydney Richards 1:06.72 2025 Niagara Open Championship • 3/12/2025 | 100 IM | Cohen Kelley 1:01.51 2023 Niagara Championship Qual • 2/23/2023 |
Krista Willard 2:21.32 2017 Niagara Championship Qual • 2/23/2017 | 200 IM | Cohen Kelley 2:08.97 Section V Class D Boys 2025 • 2/7/2025 |
400 IM | Samuel Cottrell 5:03.45 2016 Niagara LSC Championship • 2/25/2016 | |
E. Catalano, S. Richards, N. Schwandt, H. Conner 1:46.60 2024 Girls Sec V Swimming and • 11/5/2024 | 200 Free Relay | N. Miller, M. Conner, S. Cottrell, R. McDowell 1:36.76 2016 Niagara LSC Championship • 2/26/2016 |
A. Strauss, Y. Fil, J. Switzer, A. Labarge 4:32.94 2024 Girls Sec V Swimming and • 11/5/2024 | 400 Free Relay | |
800 Free Relay | N. Miller, S. Cottrell, R. McDowell, M. Conner 8:27.16 2016 Niagara LSC Championships • 3/11/2016 | |
E. Catalano, S. Richards, N. Schwandt, H. Conner 1:58.96 2024 Girls Sec V Swimming and • 11/5/2024 | 200 Medley Relay | R. McDowell, M. Conner, S. Cottrell, N. Miller 1:49.48 2016 Niagara LSC Championship • 2/27/2016 |
